This oceanfront condo complex is your one-stop ocean getaway destination. All guests of B-106 can enjoy the oceanfront proximity of the condo with DIRECT beach access, use of the clubhouse featuring a fireplace, kitchenette, lounge area, pool, locker rooms, boat launch/storage, and day docks.
This unit B106 is located on the first floor and offers direct access to the beach from the unit. Entering the unit there is a laundry room directly on your right. Turning down the hallway into the open floor plan living area you will find a fully equipped kitchen with bar seating on your left. A large pub height dining table for four in centered in the middle of the large room. Ahead is the living room with stunning ocean views, flat screen TV and sliding glass doors onto the large beach front deck. This room also has a queen sleeper sofa for additional sleeping accommodations.
To the right of the living area is a hallway to the units' two bedrooms. To the left is the master bedroom. This bedroom has a King sized bed, TV, private bathroom and sliding glass door out to the ocean front deck. Down the hallway is the second bedroom and bathroom. The bathroom is located in between the two bedrooms. The second bedroom located on the sound side of the unit and has two twin beds and a sliding glass door out to the private sound view deck.
On the ocean front deck, you will find ample tables and chairs for sun bathing or just enjoying the view. With both sound and oceanfront views, this unit is sure to please!
Bedroom 1: King Bed
Bedroom 2: Twin Bed + Twin Bed
*Queen Sleeper Sofa
LINENS:
If Complimentary Linens are not applicable for your stay, you may bring your own linens, or we offer linens to rent for an additional fee. Please contact us to apply a linen rental to your reservation.
PET POLICY:
Please review our Dog Policy before booking your vacation.
Queen's Grant HOA Regulations: Grills are NOT permitted anywhere on Queen's Grant oceanfront property. Grills are provided for use across the street. Smoking (cigarettes, pipes, cigars, etc.) or electronic cigarette usage or “vaping” is not permitted by any renter on any outside deck directly attached to a unit or stairs or landings leading to units.
The pool is open approximately Mid-April to Mid-October, subject to HOA's discretion.
Don’t forget your linens! Unless otherwise indicated, linens are not provided during your stay. You are welcome to bring your own linens or we provide a linens rental service for your convenience.
Please note, our vacation homes do not have many of the consumable items in stock for guest use (i.e. toilet paper, paper towels, soap, etc.). Once you book your vacation, we’ll provide you with a list of items that you may want to consider bringing with you on your vacation. The "What to Bring" list can also be viewed on our website under the Guest Services tab.
Please Note: WiFi signal strength is NOT guaranteed at your rental for remote work or remote learning. We are located on a barrier island and do not have cellular towers on the island. This, coupled with the increase of guests in our area, creates an inconsistent cellular signal that is outside of our control and therefore, compensation is NOT guaranteed.
Also, to ensure the most fun on your vacation, be sure to check out our list of Things To Do on Topsail Island and which Events & Activities are taking place during your stay in the Topsail Island Area!
*This home is Wedding Friendly with rental of their on-site clubhouse. For more information on planning a beach wedding, visit our Weddings at Topsail page.*
Please note, there are beach closures scheduled for Mid November to Mid January 2024 that may affect this property.
For Beach Nourishment Updates, please visit the Town of Topsail Beach's website.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
To see the rates for this property, please choose your arrival date from the calendar on the right. During the summer season, most of our rentals require Saturday-Saturday or Sunday-Sunday stays only. Please check the property description and adjust your search filters accordingly. If you need further assistance, please call our office and we will be glad to help you.
No questions found, click the button below to ask the first one!
Ask A Question