Welcome to Summer Winds 215, your luxurious Surf City getaway featuring over 2,500 square feet of pure luxury and style. This stunning property offers an abundance of amenities, making it the perfect destination for your beach vacation in Surf City, NC.
Located just across the street from public beach access, Summer Winds also treats guests to a community pool, a public playground next door, and a convenience store within walking distance. The expansive views of the ocean will captivate you, especially from the decks on multiple levels of this beautiful unit.
Parking is a breeze with two large bays underneath the unit, accommodating up to four cars depending on their size, plus additional guest parking within the complex. After a day at the beach, rinse off in the dedicated outdoor shower. The shared community elevator provides easy access from the ground to the second floor, while the private elevator inside the unit ensures effortless movement between the first and third floors.
Spanning three levels, Summer Winds 215 offers two entrances on the first and second floors. The first floor features the main living area with a flat-screen TV and access to an ocean-view deck. Bedroom one has two twin beds, while bedroom two boasts a double bed, a private bath, and deck access. This level also includes a full bath, a laundry area, and the private indoor elevator.
On the second floor, you'll find the dining area, a second living area with a large sectional couch, and another ocean-view deck. The modern kitchen is equipped with granite countertops, stainless steel appliances, and sleek cabinets. Bedroom three has a queen bed and a private full bathroom.
The third floor features a loft area and two additional bedrooms, each with a queen bed. One of these bedrooms includes a private ensuite bathroom.
This dog-friendly property welcomes BIG DOGS (with a pet fee), making it the ideal choice for the whole family, including your furry friends. Enjoy the fabulous views, ample space, and fantastic community amenities at Summer Winds. The community pool is open from Memorial Day to Labor Day, subject to HOA discretion.
Experience the ultimate beach vacation at Summer Winds 215 in Surf City, NC, where comfort, convenience, and luxury await!
Bedroom 1: Twin Bed + Twin Bed
Bedroom 2: Double Bed
Bedroom 3: Queen Bed
Bedroom 4: Queen Bed
Bedroom 5: Queen Bed
LINENS:
This property does not include linens with your reservation. You may bring your own linens, or we offer linens to rent for an additional fee. Please contact us to apply a linen rental to your reservation.
PET POLICY:
Please review our Dog Policy before booking your vacation. The Non-Refundable Pet Deposit is $150 per pet (2 dog maximum, price varies by home) and is NOT INCLUDED in rate. Please contact us to apply a pet fee on your reservation – DOES NOT AUTO APPLY.
Don’t forget your linens! Unless otherwise indicated, linens are not provided during your stay. You are welcome to bring your own linens or we provide a linens rental service for your convenience.
Please note, our vacation homes do not have many of the consumable items in stock for guest use (i.e. toilet paper, paper towels, soap, etc.).
Review our list on How To Prepare for Your Vacation.
Please Note: WiFi signal strength is NOT guaranteed at your rental for remote work or remote learning. We are located on a barrier island and do not have cellular towers on the island. This, coupled with the increase of guests in our area, creates an inconsistent cellular signal that is outside of our control and therefore, compensation is NOT guaranteed.
Also, to ensure the most fun on your vacation, be sure to check out our list of Things To Do on Topsail Island and which Events & Activities are taking place during your stay in the Topsail Island Area!
For Beach Nourishment Updates, please visit the Town of Surf City's website.
*Photos Updated December 2022*
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
To see the rates for this property, please choose your arrival date from the calendar on the right. During the summer season, most of our rentals require Saturday-Saturday or Sunday-Sunday stays only. Please check the property description and adjust your search filters accordingly. If you need further assistance, please call our office and we will be glad to help you.
No questions found, click the button below to ask the first one!
Ask A Question