FALL PROMO: Save 10% off open dates Sept-Oct!
*TERMS: Minimum night stays vary by property and date. Not applicable on reservations booked prior to June 15, 2022. No cash value. Discount reflected at time of booking. Contact a reservationist for more info at 910-329-9800.
Quite possibly the most beautiful soundfront home in the Village of Stump Sound, "Heron House" sits proudly on the sound with large sweeping views of the Intracoastal Waterway. This beach house in Topsail Island provides a private dock, two large garages, five total bedrooms, (all of which contain private baths) very large sound front decks on the top and bottom floors, cozy backyard, canoes and much more."Heron House" sits on a very private lot, just a few yards away from the community tennis courts and the small boat launch. All guests within the Village of Stump Sound are also welcome to use the oceanfront clubhouse and pool area. Community pool is open from Memorial Day to Labor Day!
You'll feel right at home as you walk up the staircase and onto the front porch. Rocking chairs provide seating on the front deck. Entering the home there is a small half bath to your left and staircase to your right. Walking through the entrance brings you into a relaxing coastal decorated living room with large windows overlooking the sound. Plenty of games and books are available as well. A cozy fireplace rounds out the living room.
Just off of the living room is a very large bedroom with king size bed, sliding glass doors out to the back deck and private bathroom. The master bath is set to the left and provides a his-and-her vanity and shower.
A dining area is located to the right of the living room and also has access to the back deck through sliding glass doors. The large kitchen with large pantry/laundry room, coffee bar, and additional dining area extends to the front porch and even has a small ocean view.
Upstairs you will find the remaining bedrooms as well as an additional living room. The upstairs living room is located in the center of the house and provides books, games, a large flat screen television and a queen sleeper sofa for additional accommodations. Large windows provide a beautiful view of the sound and there is access to the soundside deck. One of the two streetside bedroom suites provides three twin beds, television and large private bath. A dormer extends into the bathroom with a crib and small closet. The second streetside bedroom offers a twin over full bunkbed, twin trundle bed, an additional twin bed, television and access to the shared hallway bathroom. Both of the two soundside bedrooms each provide a king bed, television, private bath and access to the sound front deck.
"Heron House" is a beautifully decorated home with plenty of space for large groups or families. You will definitely have a vacation to remember at "Heron House".
*The Fireplace pictured is decorative only*
First Floor Soundside Bedroom 1: King Bed
Second Floor Streetside Bedroom 2: Twin Bed + Twin Bed + Twin Bed + Crib
Second Floor Soundside Bedroom 3: King Bed
Second Floor Streetside Bedroom 4: Twin/Full Bunkbed + Twin Trundle Bed + Twin Bed
Second Floor Soundside Bedroom 5: King Bed
Second Floor Living Room: Queen Sleeper Sofa
Please note, our vacation homes do not have many of the consumable items in stock for guest use (i.e. toilet paper, paper towels, soap, etc.). Once you book your vacation, we’ll provide you with a list of items that you may want to consider bringing with you on your vacation. The "What to Bring " list can also be viewed on our website under the Guest Services tab.
Please Note: WiFi signal strength is NOT guaranteed at your rental for remote work or remote learning. We are located on a barrier island? and do not have cellular towers on the island. This, coupled with the increase of guests in our area, creates an inconsistent cellular signal that is outside of our control and therefore, compensation is NOT guaranteed.
Also, to ensure the most fun on your vacation, be sure to check out our list of Things To Do on Topsail Island and which Events & Activities are taking place during your stay in the Topsail Island Area!
For Beach Nourishment Updates, please visit the Town of North Topsail Beach's Facebook Page or Dune Renourishment Project website.
*Photographs Updated: May 2022*
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
To see the rates for this property, please choose your arrival date from the calendar on the right. During the summer season, most of our rentals require Saturday-Saturday or Sunday-Sunday stays only. Please check the property description and adjust your search filters accordingly. If you need further assistance, please call our office and we will be glad to help you.
No questions found, click the button below to ask the first one!
Ask A Question