This condo complex is your one-stop ocean getaway destination. All guests of E-215 can enjoy the oceanfront proximity of the condo with beach access, use of the clubhouse featuring a fireplace, kitchenette, lounge area, pool, locker rooms, hot tub, boat launch/storage, docks and community-wide wireless internet.
This particular condo, unit E 215, is a two bedroom, two bath condo located on the second floor. A beautifully decorated interior welcomes you to the beach. The initial hallway opens up into a small laundry area to your left. Continuing into the main living area, the kitchen, dining and living rooms are all located in the main portion of the unit. A comfortable leather couch and love seat give sweeping views of the Atlantic Ocean while you sit and watch TV!
The master bedroom with king bed sits beside the oceanfront deck as well. Sliding glass doors off the master bedroom also provide access to the oceanfront deck. A private bathroom for the master bedroom is located to the left as you enter the room.
Bedroom two, located on the sound side of the unit, has a queen bed and boasts a beautiful sound view from the window. Bedroom two also has a small balcony over looking the sound and boat dock. Finally, there is also a small roll away bed as well that can sleep one additional guest.
This is truly a beautifully decorated Queen's Grant condo. Great care has been taken to ensure you feel right at home while on vacation. Here, a great value and coveted location await! What more could you need?
Bedroom 1: King Bed
Bedroom 2: Queen Bed
(twin roll away bed also included)
*Pool is open from Memorial Day to Labor Day*
Don’t forget your linens! Unless otherwise indicated, linens are not provided during your stay. You are welcome to bring your own linens or we provide a linens rental service for your convenience.
Please note, our vacation homes do not have many of the consumable items in stock for guest use (i.e. toilet paper, paper towels, soap, etc.). Once you book your vacation, we’ll provide you with a list of items that you may want to consider bringing with you on your vacation. The "What to Bring" list can also be viewed on our website under the Guest Services tab.
Also, to ensure the most fun on your vacation, be sure to check out our list of Things To Do on Topsail Island and which Events & Activities are taking place during your stay in the Topsail Island Area!
*This home is Wedding Friendly with rental of their on-site clubhouse.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2019 | 05/03/2019 | $150 | $950 | 3 |
05/04/2019 | 05/24/2019 | $200 | $1150 | 3 |
05/25/2019 | 06/14/2019 | $245 | $1550 | 4 |
06/15/2019 | 08/16/2019 | $0 | $1750 | 7 |
08/17/2019 | 09/06/2019 | $245 | $1550 | 4 |
09/07/2019 | 09/27/2019 | $200 | $1150 | 3 |
09/28/2019 | 12/31/2019 | $150 | $950 | 3 |
No questions found, click the button below to ask the first one!
Ask A Question