Leave this field empty
1-800-867-7245

All Properties

Address City/Zip List Price MLS Number Bedrooms Bathrooms
Tract 1-11 Carolina Beach Road Wilmington, NC 28412 $21,500,000 100411695
7 Surf Court Wilmington, NC 28411 $12,600,000 100430071 5 6
141.83 Acres Watts Landing Road Hampstead, NC 28443 $11,500,000 100426436
423 S Lumina Avenue Wrightsville Beach, NC 28480 $10,800,000 100399182 8 8
824 Inlet View Drive Wilmington, NC 28409 $10,500,000 100433218 5 6
221 Beach Road N Wilmington, NC 28411 $10,000,000 100438203 4 4
213 S Lumina Avenue Wrightsville Beach, NC 28480 $8,400,000 100421972 8 7
412 Roland Avenue Surf City, NC 28445 $8,350,000 100405852
146 Beach Road S Wilmington, NC 28411 $8,250,000 100437358 5 4
1200 Piney Green Road Jacksonville, NC 28546 $8,000,000 100232130
9 Beach Road S Wilmington, NC 28411 $7,995,000 100428781 4 5
372 Greenview Ranches Wilmington, NC 28411 $7,610,000 100388232
316 Water Street Wrightsville Beach, NC 28480 $6,750,000 100427944 5 5
6432 Westport Drive Wilmington, NC 28409 $6,500,000 100433184 5 3
8 Inlet Hook Road Wilmington, NC 28411 $5,999,900 100429825 5 4
200 Doctors Drive Jacksonville, NC 28546 $5,500,000 100381033
8628 Bald Eagle Lane Wilmington, NC 28411 $5,500,000 100431848
403 Summer Rest Road Wilmington, NC 28405 $5,495,000 100428384 4 5
12 E Raleigh Street Wrightsville Beach, NC 28480 $5,300,000 100438260 5 5
14057 Us-17 Hampstead, NC 28443 $5,250,000 100337291
5415 Ocean Drive Emerald Isle, NC 28594 $5,250,000 100426117 10 11
119 Lumina Avenue S Wrightsville Beach, NC 28480 $5,250,000 100436333 6 6
317 S Lumina Avenue Wrightsville Beach, NC 28480 $4,850,000 100402919 4 3
14 E Asheville Street Wrightsville Beach, NC 28480 $4,795,000 100410547 4 4
107 Seapath Estates Drive Wrightsville Beach, NC 28480 $4,750,000 100413047 3 3
34 Beach Road S Wilmington, NC 28411 $4,750,000 100425205 4 3
34 Beach Road S Wilmington, NC 28411 $4,750,000 100425189
7127 Ocean Drive Emerald Isle, NC 28594 $4,695,000 100429078 11 10
1015 Ocean Ridge Drive Wilmington, NC 28405 $4,690,000 100419529 4 4
3950 New Bern Highway Jacksonville, NC 28546 $4,500,000 100324835
7304 Sound Drive Emerald Isle, NC 28594 $4,500,000 100408640 4 4
2628 N Lumina Avenue Wrightsville Beach, NC 28480 $4,500,000 100424340 6 5
230 N Anderson Boulevard Topsail Beach, NC 28445 $4,500,000 100436267 4 4
621 N 11th Street Wilmington, NC 28401 $4,499,800 100427097
324 Causeway Drive Wrightsville Beach, NC 28480 $4,295,000 100346107 6 5
278 Plantation Road Wilmington, NC 28411 $4,288,750 100414448
8036 Bald Eagle Lane Wilmington, NC 28411 $4,250,000 100432629
0 W Fairway Road Jacksonville, NC 28546 $4,000,000 100423736
2709 Middle Sound Loop Road Wilmington, NC 28411 $3,995,000 100402736 5 5
6358 Myrtle Grove Road Wilmington, NC 28409 $3,985,000 100353799 3 3
6358 Myrtle Grove Road Wilmington, NC 28409 $3,985,000 100354172
1 Point Habor Road Wilmington, NC 28401 $3,900,000 20678714
101 Salisbury Street W Wrightsville Beach, NC 28480 $3,875,000 100372509 5 5
4 Inlet Hook Road Wilmington, NC 28411 $3,800,000 100430664 4 4
1737 S Moorings Drive Wilmington, NC 28405 $3,800,000 100438383 7 7
8529 Ocean View Drive Emerald Isle, NC 28594 $3,750,000 100402953 5 5
360 Olde Point Loop Hampstead, NC 28443 $3,750,000 100413832 5 4
9809 Sandy Court Emerald Isle, NC 28594 $3,750,000 100435625 5 5
1476 W W. Corbett Avenue Swansboro, NC 28584 $3,750,000 100383274
672 E Hargett Street Richlands, NC 28574 $3,663,000 100429862
257 Peiffer Avenue Wilmington, NC 28409 $3,660,000 100429291
Tract 1 State Hwy 210 Hampstead, NC 28443 $3,612,500 100383449
1013 S Fort Fisher Boulevard Kure Beach, NC 28449 $3,600,000 100405289 5 5
5619 Captains Lane Wilmington, NC 28409 $3,600,000 100431677 4 4
850 Us Highway 17 Holly Ridge, NC 28445 $3,599,000 100404944
218 N 3rd Street Wilmington, NC 28401 $3,594,500 100389932
218 N 3rd Street Wilmington, NC 28401 $3,594,500 100389934
1108 Shelter Cove Place Wilmington, NC 28405 $3,525,000 100437233 6 6
44 Porpoise Place North Topsail Beach, NC 28460 $3,500,000 100430078 9 9
610 Trails End Road Wilmington, NC 28409 $3,500,000 100436741 5 4
10022 Coast Guard Road Emerald Isle, NC 28594 $3,500,000 100428191
2885 Sloop Point Loop Road Hampstead, NC 28443 $3,499,000 100376318 3 3
1204 Carolina Beach Avenue N Carolina Beach, NC 28428 $3,496,500 100405473 8
1910 Sneeden Drive Wilmington, NC 28411 $3,495,000 100379477 3 2
633 S Fort Fisher Boulevard Kure Beach, NC 28449 $3,495,000 100395833 6 5
613 Dundee Drive Wilmington, NC 28405 $3,495,000 100434841 5 4
1910 Sneeden Drive Wilmington, NC 28411 $3,495,000 100379396
Tract 2 State Hwy 210 Hampstead, NC 28443 $3,400,000 100383450
205 Summer Rest Road Wilmington, NC 28405 $3,395,000 100433783 4 4
411 Ocean Drive Emerald Isle, NC 28594 $3,350,000 100411049 7 4
945 Radnor Road Wilmington, NC 28409 $3,295,000 100395472 3 3
415 S Front Street Wilmington, NC 28401 $3,290,000 100413152 5 5
6821 Market Street Wilmington, NC 28405 $3,290,000 100426572
1634 Country Club Road Wilmington, NC 28403 $3,250,000 100436645 4 4
29 Acres Off Sloop Point Loop Road Hampstead, NC 28443 $3,200,000 100411633
517 Beach Road N Wilmington, NC 28411 $3,000,000 100410025
5 Oceanic Street Wrightsville Beach, NC 28480 $3,000,000 100437091 6
113 E Westwood Drive Wilmington, NC 28405 $2,995,000 100420755
121 E Westwood Drive Wilmington, NC 28405 $2,995,000 100420756
123 E Westwood Drive Wilmington, NC 28405 $2,995,000 100420763
125 E Westwood Drive Wilmington, NC 28405 $2,995,000 100420766
303 Lance Drive Wilmington, NC 28405 $2,995,000 100420849
129 Heverly Drive Emerald Isle, NC 28594 $2,995,000 100378178 6 10
6231 Carolina Beach Road Wilmington, NC 28412 $2,895,000 100428981
409 Cole Drive Hampstead, NC 28443 $2,800,000 100310812 3 2
2734 Commerce Road Jacksonville, NC 28546 $2,800,000 100378038
112 John Hurst Drive Swansboro, NC 28584 $2,800,000 100434508 4 4
6266 Richlands Highway Richlands, NC 28574 $2,800,000 100435240 5 3
409 Cole Drive Hampstead, NC 28443 $2,800,000 100342173
213 Pelican Walk Hampstead, NC 28443 $2,799,999 100412421 4 4
10121 Sea Breeze Drive Emerald Isle, NC 28594 $2,790,000 100427946 4 4
39 Porpoise Place North Topsail Beach, NC 28460 $2,750,000 100430675 11 11
1326 Saint Joseph Street Carolina Beach, NC 28428 $2,750,000 100224130
129 Heverly Drive Emerald Isle, NC 28594 $2,750,000 100422315 6
1132 S Seabreeze Road Wilmington, NC 28409 $2,740,000 100430265 6
136 Inlet Point Drive Wilmington, NC 28409 $2,699,000 100415454 4 3
59.22 Acre Wilmington Highway Holly Ridge, NC 28445 $2,664,900 100341078
13854 Hwy 17 Hampstead, NC 28443 $2,642,500 100424157
30 Porpoise Place North Topsail Beach, NC 28460 $2,595,000 100382251 5 3
5824 Harbor Breeze Drive Wilmington, NC 28409 $2,550,000 100434359 5 4
163 Arlington Meadows Drive Jacksonville, NC 28546 $2,500,000 100406215
3013 Ocean Drive Emerald Isle, NC 28594 $2,500,000 100433168 6 6
748 New River Inlet Road North Topsail Beach, NC 28460 $2,499,000 100421322 8 8
317 Pages Creek Drive Wilmington, NC 28411 $2,499,000 100434506 4 5
506 Bradley Creek Point Road Wilmington, NC 28403 $2,495,000 100378592 5 3
1351 Tidalwalk Drive Wilmington, NC 28409 $2,495,000 100407123 4 3
942 Bonham Avenue Wilmington, NC 28403 $2,495,000 100423191
5523 Greenville Loop Road Wilmington, NC 28409 $2,495,000 100423602 2 2
8 E Columbia Street Wrightsville Beach, NC 28480 $2,495,000 100435710 3 3
1753 New River Inlet Road North Topsail Beach, NC 28460 $2,495,000 100437432 6 6
5523 Greenville Loop Road Wilmington, NC 28409 $2,495,000 100423600
411 Christina Court Emerald Isle, NC 28594 $2,495,000 100438496
5 Shearwater Street Wrightsville Beach, NC 28480 $2,495,000 100352812 6 6
604 S Shore Drive Surf City, NC 28445 $2,490,000 100407424 5 5
1930 London Lane Wilmington, NC 28405 $2,485,000 100436026 6 7
Hw 24 Freedom Way Swansboro, NC 28584 $2,450,000 100203141
106 Charlotte Avenue Surf City, NC 28445 $2,450,000 100422979 6 4
884 Cheshire Road Rocky Point, NC 28457 $2,450,000 100438848
405 Christina Court Emerald Isle, NC 28594 $2,445,000 100409635 4 3
412 S 3rd Street Wilmington, NC 28401 $2,435,000 100432848
412 S 3rd Street Wilmington, NC 28401 $2,435,000 100432857 8 8
115 Turtle Cay Drive Wilmington, NC 28412 $2,430,000 100439125
207 Florence Avenue Carolina Beach, NC 28428 $2,400,000 100419475 8 8
883 Highway 210 Sneads Ferry, NC 28460 $2,400,000 100070344
710 N Kerr Avenue Wilmington, NC 28405 $2,400,000 100427468
1318 Bowfin Lane Carolina Beach, NC 28428 $2,400,000 100348700 10 10
2225 S Live Oak Parkway Wilmington, NC 28403 $2,382,000 100424472 5 5
145 Waterway Drive Cedar Point, NC 28584 $2,375,000 100425671 3 4
1632 Sound Watch Drive Wilmington, NC 28409 $2,365,000 100378093 4 3
1306 Hill Valley Walk Wilmington, NC 28412 $2,350,000 100363350 2 1
422 Hampton Colony Circle North Topsail Beach, NC 28460 $2,349,999 100416962 7 6
7311 Ocean Drive Emerald Isle, NC 28594 $2,300,000 100343730 8 8
6 E Columbia Street Wrightsville Beach, NC 28480 $2,295,000 100429883 3 3
101 Cedar Tree Lane Emerald Isle, NC 28594 $2,295,000 100430129 6 6
2522 Royal Palm Lane Wilmington, NC 28409 $2,275,000 100434918 6 4
4356 Island Drive North Topsail Beach, NC 28460 $2,257,000 100435436 5 6
830 Schloss Street Wrightsville Beach, NC 28480 $2,250,000 100433670 5 3
5 E Oceanic Street Wrightsville Beach, NC 28480 $2,250,000 100340421 6 5
934 S Fort Fisher Boulevard Kure Beach, NC 28449 $2,200,000 100406293 5 4
1113 Ocean Drive Emerald Isle, NC 28594 $2,199,900 100431489 4 3
270 Shannon Drive Wilmington, NC 28409 $2,195,000 100435534 5 4
214 Fort Fisher Boulevard S Kure Beach, NC 28449 $2,179,900 100424566 5 4
7500-7516 Plantation Road Wilmington, NC 28411 $2,170,730 100383949
129 Old Bridge Street Jacksonville, NC 28540 $2,155,000 100387645
370 S Kerr Avenue Wilmington, NC 28403 $2,149,900 100411313
435 Trails End Road Wilmington, NC 28409 $2,100,000 100434515 4 3
410 N Anderson Boulevard Topsail Beach, NC 28445 $2,100,000 100438378 5 4
911 N Lake Park Boulevard Carolina Beach, NC 28428 $2,000,000 100322809
705 New River Inlet Road North Topsail Beach, NC 28460 $2,000,000 100426050 7 5
504 Ocean Drive North Topsail Beach, NC 28460 $2,000,000 100434444 5 4
4178 Freedom Way Hubert, NC 28539 $2,000,000 100422762
351 Queens Creek Road Swansboro, NC 28584 $2,000,000 100422969
0 W Fairway Road Jacksonville, NC 28546 $2,000,000 100423727
1903 Cliffmore Place Wilmington, NC 28405 $1,999,900 100264971 5 4
7645 Myrtle Grove Road Wilmington, NC 28409 $1,999,000 100389558 3 2
1016 Ocean Ridge Drive Wilmington, NC 28405 $1,999,000 100438046 4 4
146 Cove Side Lane Hampstead, NC 28443 $1,997,000 100431817 4 3
1016 Fort Fisher Boulevard S Kure Beach, NC 28449 $1,995,000 100425424 5 3
2024 Lynnwood Drive Wilmington, NC 28403 $1,995,000 100433605 4 3
2217 Masons Point Place Wilmington, NC 28405 $1,990,000 100424073 5 4
1633 Riverview Terrace Wilmington, NC 28401 $1,990,000 100424414 4 3
217 Gazebo Court Wilmington, NC 28409 $1,975,000 100417647 5 4
1502 N Lumina Avenue Wrightsville Beach, NC 28480 $1,975,000 100420036 2 2
7404 Ocean Drive Emerald Isle, NC 28594 $1,950,000 100438166 5 6
5309 Ocean Drive Emerald Isle, NC 28594 $1,950,000 100415498 8
1704 Market Street Wilmington, NC 28403 $1,900,000 100316615 4 4
601 New River Inlet Road North Topsail Beach, NC 28460 $1,900,000 100408789 7 4
1400 Carolina Beach Avenue N Carolina Beach, NC 28428 $1,900,000 100432018
905 Rankin Street Wilmington, NC 28401 $1,900,000 100362292 5
602 Carolina Beach Avenue Carolina Beach, NC 28428 $1,899,000 100402195 6 5
100 Seven Oaks Court Hampstead, NC 28443 $1,899,000 100439190 5 4
627 S Lumina Avenue Wrightsville Beach, NC 28480 $1,895,000 100425005 3 2
36 Sailview Drive North Topsail Beach, NC 28460 $1,895,000 100438355 4 3
1507 Pembroke Jones Drive Wilmington, NC 28405 $1,875,000 100414621 5 5
1507 Riverview Terrace Wilmington, NC 28401 $1,875,000 100431684 5 3
2418 Lebanon Chapel Way Wilmington, NC 28403 $1,850,000 100419463 4 3
1615 Ocean Boulevard Topsail Beach, NC 28445 $1,850,000 100425614 4 3
1204 Rising Tide Court Wilmington, NC 28405 $1,850,000 100434482 3 4
3925 Carolina Beach Road Wilmington, NC 28412 $1,850,000 100435096
110 Adrian Lane Swansboro, NC 28584 $1,849,900 100416807 3 3
4001 Dauntless Lane Wilmington, NC 28412 $1,819,750 100407211 4 3
2315 S Shore Drive Surf City, NC 28445 $1,800,000 100414723 6 6
11011 Inlet Drive Emerald Isle, NC 28594 $1,800,000 100418454 3 2
2107 N New River Drive Surf City, NC 28445 $1,800,000 100427320
1102 N 4th Street Wilmington, NC 28401 $1,800,000 100349368
620 Spring Branch Road Wilmington, NC 28405 $1,800,000 100413092
538/580/L2 New River Inlet Road North Topsail Beach, NC 28460 $1,800,000 100428614
2107 N New River Drive Surf City, NC 28445 $1,800,000 100429460
308 Pilchers Branch Road Holly Ridge, NC 28445 $1,800,000 100431539
632 Inverary Way Wilmington, NC 28405 $1,799,000 100438079 3 4
308 Spencer-Farlow Drive Carolina Beach, NC 28428 $1,798,000 100376910 8 10
6316 Pigfish Lane Wilmington, NC 28409 $1,795,000 100396427
644 Hampton Colony Circle North Topsail Beach, NC 28460 $1,790,000 100409039 6 5
1407 Pembroke Jones Drive Wilmington, NC 28405 $1,790,000 100425942 4 4
20 Seagull Street Wrightsville Beach, NC 28480 $1,790,000 100437131 3 3
9808 Clarendon Drive Emerald Isle, NC 28594 $1,775,000 100439140 4 4
21.17 Acre Wilmington Hwy Holly Ridge, NC 28445 $1,757,110 100341915
1711 Ocean Drive Emerald Isle, NC 28594 $1,750,000 100337391 4 3
2637&2647 Richlands Highway Jacksonville, NC 28540 $1,750,000 100421658
121 Marshfield Drive Wilmington, NC 28411 $1,750,000 100436782 4 3
110 Key Largo Drive Hampstead, NC 28443 $1,749,999 100435579 4 4
709 Ocean Boulevard Topsail Beach, NC 28445 $1,749,000 100425440 4 3
309 Howards Lane Hampstead, NC 28443 $1,725,000 100416043 2 2
4464 Island Drive North Topsail Beach, NC 28460 $1,700,000 100408969 6 6
102 Trawlers Way Wilmington, NC 28412 $1,700,000 100412115 3 3
306 N Fifth Avenue Kure Beach, NC 28449 $1,700,000 100431816 4 3
201 Wilmington Highway Jacksonville, NC 28540 $1,700,000 100436890
310 Lejeune Road Cape Carteret, NC 28584 $1,699,000 100416941 3 3
4372 Island Drive North Topsail Beach, NC 28460 $1,695,000 100415928 4 4
2803 Warlick Drive Wilmington, NC 28409 $1,692,500 100432814 4 4
293 Sea Shore Drive North Topsail Beach, NC 28460 $1,690,000 100435666 4 4
10 Seagull Street Wrightsville Beach, NC 28480 $1,675,000 100411926 3 3
1021 S Shore Drive Surf City, NC 28445 $1,675,000 100432652 4 2
388 New River Inlet Road North Topsail Beach, NC 28460 $1,675,000 100435153 5 4
1205 Ocean Drive Emerald Isle, NC 28594 $1,675,000 100432974 6
5530 Peden Point Road Wilmington, NC 28409 $1,665,500 100416037 3 2
112 Dunes Court Surf City, NC 28445 $1,650,000 100402823 5 4
3406 Emerald Drive Emerald Isle, NC 28594 $1,650,000 100413226 3 3
1103 Ocean Drive Emerald Isle, NC 28594 $1,650,000 100423913 6 4
101 Galleon Court Emerald Isle, NC 28594 $1,650,000 100430343 4 3
1502 N New River Drive Surf City, NC 28445 $1,650,000 100431285
219 Pelican Walk Hampstead, NC 28443 $1,650,000 100434364 4 3
4312 Fern Bluff Lane Wilmington, NC 28409 $1,650,000 100434472 3 3
8021 Bald Eagle Lane Wilmington, NC 28411 $1,650,000 100435473 3 3
23 Sandy Lane Surf City, NC 28445 $1,650,000 100439368 4 4
000 Old Bridge Street Jacksonville, NC 28540 $1,650,000 100333622
N/A Parkertown Road Hubert, NC 28539 $1,650,000 100345940
3729 Carolina Beach Road Wilmington, NC 28412 $1,650,000 100406515
4501 Ocean Drive Emerald Isle, NC 28594 $1,650,000 100343595 6 4
3068 Island Drive North Topsail Beach, NC 28460 $1,650,000 100393216 6 4
1103 Ocean Drive Emerald Isle, NC 28594 $1,650,000 100421033 6
108 Key Largo Drive Hampstead, NC 28443 $1,649,999 100420115 4 4
124 Line Boat Lane Swansboro, NC 28584 $1,649,000 100425831 4 4
105 Alabama Avenue Kure Beach, NC 28449 $1,640,000 100415482 5 5
1502 Canal Drive Carolina Beach, NC 28428 $1,625,000 100433376 4 3
1618 S Shore Drive Surf City, NC 28445 $1,610,000 100437441 5 4
7211 Archers Creek Drive Emerald Isle, NC 28594 $1,600,000 100426579 4 3
2888 Worth Drive Wilmington, NC 28412 $1,600,000 100431623
6148 Myrtle Grove Road Wilmington, NC 28409 $1,600,000 100344134
3114 Ocean Drive Emerald Isle, NC 28594 $1,600,000 100334991 6 6
906 Second Street S Carolina Beach, NC 28428 $1,600,000 100410977 6 6
2008 Seawind Lane Wilmington, NC 28405 $1,599,999 100429669 5 5
220 Ocean Vista Drive North Topsail Beach, NC 28460 $1,599,000 100282773 5 3
100 Paradise Court Sneads Ferry, NC 28460 $1,599,000 100399692 4 3
430 Roberts Road Hampstead, NC 28443 $1,595,000 100426010 3 2
2236 Acacia Drive Wilmington, NC 28403 $1,595,000 100432337 4 4
112 Seven Oaks Court Hampstead, NC 28443 $1,595,000 100437791 4 3
1116 Snapper Lane Carolina Beach, NC 28428 $1,590,000 100430263 8 6
5330 Masonboro Loop Road Wilmington, NC 28409 $1,590,000 100332460 12
409 Greenville Avenue Carolina Beach, NC 28428 $1,579,995 100414105 6
142 Gazebo Court Wilmington, NC 28409 $1,575,000 100419655 5 5
120 S 5th Avenue Wilmington, NC 28401 $1,575,000 100434367 5 4
11 Seagull Street Wrightsville Beach, NC 28480 $1,570,000 100427939
244 White Oak Bluff Road Stella, NC 28582 $1,560,000 100436800 4 4
1405 Pinfish Lane Carolina Beach, NC 28428 $1,550,000 100418245 4 4
407 Marina Street Carolina Beach, NC 28428 $1,550,000 100421388 4 4
2504 N Lumina Avenue Ext Avenue Wrightsville Beach, NC 28480 $1,550,000 100427832 3 2
1503 Canal Drive Carolina Beach, NC 28428 $1,550,000 100430995 4 3
204 Coral Drive Wrightsville Beach, NC 28480 $1,550,000 100433941 6
6506 Ocean Drive Emerald Isle, NC 28594 $1,547,500 100418071 4 3
Lot 12 Pelican Walk Hampstead, NC 28443 $1,530,000 100420106
1124 &1128 Hammock Beach Road Swansboro, NC 28584 $1,500,000 100369533
321 /323 Western Boulevard Jacksonville, NC 28546 $1,500,000 100381016
611 Sumter Avenue Carolina Beach, NC 28428 $1,500,000 100432811 4 4
1701 Lejeune Boulevard Jacksonville, NC 28546 $1,500,000 100436496
3317 Ocean Drive Emerald Isle, NC 28594 $1,500,000 100439179 5 5
6828 Carolina Beach Road Wilmington, NC 28412 $1,500,000 100313186
606 S Shore Drive Surf City, NC 28445 $1,500,000 100434681
110 Inlet Court Hampstead, NC 28443 $1,500,000 100437629
21 Island Drive Wrightsville Beach, NC 28480 $1,500,000 100384404 4
103 Channel Drive Emerald Isle, NC 28594 $1,500,000 100429164 6
1020 New River Inlet Road North Topsail Beach, NC 28460 $1,499,999 100426740 4 3
619 New River Inlet Road North Topsail Beach, NC 28460 $1,499,900 100380295 8 6
414 Cape Emerald Loop Emerald Isle, NC 28594 $1,499,900 100425002 3 3
1012 Ocean Ridge Drive Wilmington, NC 28405 $1,499,000 100426016 3 3
2268 Highway 172 Sneads Ferry, NC 28460 $1,499,000 100237692
2113 Harborway Drive Wilmington, NC 28405 $1,495,000 100396974 5 4
1104 Ullswater Lane Wilmington, NC 28405 $1,495,000 100426746 4 4
503 Canal Drive Carolina Beach, NC 28428 $1,495,000 100431417 4 4
2307 Emerald Drive Emerald Isle, NC 28594 $1,495,000 100435887 5 3
809 Emerald Drive Emerald Isle, NC 28594 $1,495,000 100438321 4 3
702 Canal Drive Carolina Beach, NC 28428 $1,490,000 100426346 6 4
101 Edna Street Emerald Isle, NC 28594 $1,490,000 100374760 6 5
11 Osprey Drive North Topsail Beach, NC 28460 $1,485,000 100437705 3 3
402 Shoreside Drive Swansboro, NC 28584 $1,480,000 100425738 4 3
503 Fort Fisher Boulevard N Kure Beach, NC 28449 $1,475,000 100426542 4 4
3744 White Cliffs Drive Castle Hayne, NC 28429 $1,475,000 100430685 3 2
4139 Donnelly Lane Wilmington, NC 28409 $1,475,000 100438121 4 4
209 Florida Avenue Carolina Beach, NC 28428 $1,469,000 100437010
5312 Hanahan Drive Wilmington, NC 28403 $1,450,000 100428997 5 3
3068 Island Drive North Topsail Beach, NC 28460 $1,450,000 100434585 6
240 N Water Street Wilmington, NC 28401 $1,439,000 100414655 2 2
233 Atlantic Avenue Kure Beach, NC 28449 $1,435,000 100426018 3 1
704 N Anderson Boulevard Topsail Beach, NC 28445 $1,429,000 100434413 4 3
7920 Banyan Trail Wilmington, NC 28411 $1,425,000 100434817 4 4
1222 Bonito Lane Carolina Beach, NC 28428 $1,425,000 100430526
624 New Bridge Street Jacksonville, NC 28540 $1,400,000 100249202
613 Hughes Road Hampstead, NC 28443 $1,400,000 100261317 3 3
401 Betty Taylor Wood Drive Holly Ridge, NC 28445 $1,400,000 100404941
102 E Landing Drive Emerald Isle, NC 28594 $1,400,000 100427781 3 4
414 W Wilmington Avenue Surf City, NC 28445 $1,400,000 100427796 5 3
1750/1763 New River Inlet Road North Topsail Beach, NC 28460 $1,400,000 100430138 5 3
1008 Ocean Boulevard Topsail Beach, NC 28445 $1,400,000 100433160 8 4
1215 Saint Joseph Street Carolina Beach, NC 28428 $1,400,000 100314365
1008 Ocean Boulevard Topsail Beach, NC 28445 $1,400,000 100433172 8
709 Fourth Avenue Ext Kure Beach, NC 28449 $1,399,999 100418615 6 6
338 Sea Shore Drive North Topsail Beach, NC 28460 $1,399,999 100433463 4 3
525 Sidbury Avenue Topsail Beach, NC 28445 $1,399,900 100428622 4 5
2717 S Shore Drive Surf City, NC 28445 $1,399,000 100390563 8 4
448 Whitebridge Road Hampstead, NC 28443 $1,399,000 100395214 4 3
614 Barbour Point Road Swansboro, NC 28584 $1,399,000 100407957 3 3
129 Heverly Drive Emerald Isle, NC 28594 $1,399,000 100422295 3 5
129 Heverly Drive Emerald Isle, NC 28594 $1,399,000 100422300 3 5
516 N Anderson Boulevard Topsail Beach, NC 28445 $1,399,000 100433870 4 3
912 Striking Island Drive Wilmington, NC 28403 $1,399,000 100439337 4 5
101 Edna Street Emerald Isle, NC 28594 $1,399,000 100410070 6
7432 Masonboro Sound Road Wilmington, NC 28409 $1,395,800 100365293 3 4
4216 Island Drive North Topsail Beach, NC 28460 $1,395,000 100427023 5 4
1626 Verrazzano Drive Wilmington, NC 28405 $1,395,000 100427064 4 3
603 North Carolina Avenue Carolina Beach, NC 28428 $1,395,000 100427627 4 3
517 Moss Tree Drive Wilmington, NC 28405 $1,395,000 100432978 3 3
7257 Winding Marsh Court Wilmington, NC 28411 $1,390,000 100428941 5 5
240 N Water Street Wilmington, NC 28401 $1,385,000 100412058 2 2
307 Coral Drive Wrightsville Beach, NC 28480 $1,375,000 100434517 4 2
2856 Worth Drive Wilmington, NC 28412 $1,375,000 100346832 12 8
209 Annie Drive Carolina Beach, NC 28428 $1,365,000 100434306 4 4
2852 Worth Drive Wilmington, NC 28412 $1,358,000 100330148 12 8
277 N Front Street Wilmington, NC 28401 $1,350,000 100409437
110 Windjammer Drive Surf City, NC 28445 $1,350,000 100429496 5 3
110.04 Acres Nc Hwy 210 Rocky Point, NC 28457 $1,350,000 100388059
2314 Highland Drive Wilmington, NC 28403 $1,350,000 100416965
1431 New River Inlet Road North Topsail Beach, NC 28460 $1,349,900 100421597 8 6
1427 New River Inlet Road North Topsail Beach, NC 28460 $1,349,900 100439245 8 6
5806 Emerald Drive Emerald Isle, NC 28594 $1,349,500 100422971 4 3
1463 Quadrant Circle Wilmington, NC 28405 $1,349,000 100402086 3 2
3068 Island Drive North Topsail Beach, NC 28460 $1,349,000 100400493 6
3213 Sunset Bend Court Wilmington, NC 28409 $1,348,000 100369089 5 5
102 Bradley Pines Drive Wilmington, NC 28403 $1,339,900 100436926 4 3
205 Windjammer E Emerald Isle, NC 28594 $1,325,000 100410546 4 3
311 Ellis Boulevard Jacksonville, NC 28540 $1,300,000 100231045
245 Wilmington Highway Jacksonville, NC 28540 $1,300,000 100362109
250 Northwest Drive Jacksonville, NC 28546 $1,300,000 100385102
1655 New River Inlet Road North Topsail Beach, NC 28460 $1,300,000 100423731 5 4
1108 W Corbett Avenue Swansboro, NC 28584 $1,300,000 100424334
4705 Ocean Drive W Emerald Isle, NC 28594 $1,300,000 100432265 4 3
203 N New River Drive Surf City, NC 28445 $1,300,000 100435479 5 4
7711 Alexander Road Wilmington, NC 28411 $1,300,000 100432443
1119 Carolina Beach Avenue N Carolina Beach, NC 28428 $1,300,000 100315869 4 2
2856 Worth Drive Wilmington, NC 28412 $1,300,000 100417517 12
310 Bay Circle North Topsail Beach, NC 28460 $1,299,900 100400514 7 5
314 Cape Fear Boulevard Carolina Beach, NC 28428 $1,299,000 100362534 4 4
26 Porpoise Place North Topsail Beach, NC 28460 $1,299,000 100404796 5 4
2765 Alvernia Drive Castle Hayne, NC 28429 $1,299,000 100412213 4 4
270 Seawatch Way Kure Beach, NC 28449 $1,299,000 100425262 3 2
337 Kure Dunes Lane Kure Beach, NC 28449 $1,299,000 100431921 5 4
26 Sandy Lane Surf City, NC 28445 $1,299,000 100433296 4 3
8029 Bald Eagle Lane Wilmington, NC 28411 $1,299,000 100438995 4 3
1435 New River Inlet Road North Topsail Beach, NC 28460 $1,299,000 100439254 8 6
1443 New River Inlet Road North Topsail Beach, NC 28460 $1,299,000 100439261 8 6
1439 New River Inlet Road North Topsail Beach, NC 28460 $1,299,000 100439268 8 6
2793 Alvernia Drive Castle Hayne, NC 28429 $1,295,000 100406146 3 2
105 Live Oak Street Emerald Isle, NC 28594 $1,295,000 100420831 4 2
515 N Anderson Boulevard Topsail Beach, NC 28445 $1,295,000 100433766 4 4
200 Goldsboro Drive North Topsail Beach, NC 28460 $1,290,000 100401660 6 4
1222 New River Inlet Road North Topsail Beach, NC 28460 $1,290,000 100417671 5 3
725 Susquehanna Lane Wilmington, NC 28403 $1,289,000 100430539 5 3
2209 Fox Hunt Lane Wilmington, NC 28405 $1,280,000 100413331 4 4
10536 Old Coast Guard Road Emerald Isle, NC 28594 $1,279,500 100424814 4 4
9.75 Acres Wilmington Hwy Highway Holly Ridge, NC 28445 $1,277,250 100341079
948 New River Inlet Road North Topsail Beach, NC 28460 $1,275,000 100402004 6 4
979 Gaye Avenue Topsail Beach, NC 28445 $1,275,000 100411545 4 3
3209 Sunset Bend Court Wilmington, NC 28409 $1,275,000 100422325 4 4
